Robert Heaton

Software Engineer /
One-track lover / Down a two-way lane

This is a full list of the Playability Ratings for the common cards from Eldritch Moon. Read the full article here.

Playability Rating

The percentage of the time that someone plays a card, given that they have decided to play that card’s color

Rank Card Color Rating Sample size
1 Boon of Emrakul B 100.0 64
2 Haunted Dead B 100.0 34
3 Murder B 100.0 34
4 Clear Shot G 100.0 30
5 Noose Constrictor G 100.0 34
6 Conduit of Storms R 100.0 28
7 Deranged Whelp R 100.0 20
8 Galvanic Bombardment R 100.0 62
9 Incendiary Flow R 100.0 32
10 Savage Alliance R 100.0 36
11 Smoldering Werewolf R 100.0 39
12 Advanced Stitchwing U 100.0 15
13 Ingenious Skaab U 100.0 34
14 Nebelgast Herald U 100.0 21
15 Scour the Laboratory U 100.0 8
16 Unsubstantiate U 100.0 12
17 Faith Unbroken W 100.0 34
18 Choking Restraints W 98.9 93
19 Brazen Wolves R 97.7 86
20 Sigardian Priest W 97.6 84
21 Ulvenwald Captive G 96.9 64
22 Weaver of Lightning R 96.8 31
23 Kessig Prowler G 96.3 27
24 Shrill Howler G 96.2 26
25 Vildin-Pack Outcast R 96.2 78
26 Somberwald Stag G 95.8 24
27 Hamlet Captain G 95.2 21
28 Blessed Alliance W 94.9 39
29 Backwoods Survivalists G 94.6 56
30 Tattered Haunter U 94.3 35
31 Certain Death B 94.1 68
32 Prey Upon G 93.1 58
33 Subjugator Angel W 93.1 29
34 Thermo-Alchemist R 92.8 69
35 Midnight Scavengers B 92.5 67
36 Ruthless Disposal B 92.3 26
37 Dawn Gryff W 92.3 65
38 Geist of the Archives U 91.7 12
39 Olivia’s Dragoon B 91.5 59
40 Extricator of Sin W 91.2 34
41 Drag Under U 90.9 44
42 Lone Rider W 90.5 42
43 Spreading Flames R 90.3 31
44 Courageous Outrider W 89.5 38
45 Exultant Cultist U 88.6 44
46 Alchemist’s Greeting R 87.0 77
47 Ironclad Slayer W 86.6 97
48 Thraben Foulbloods B 86.2 65
49 Drogskol Shieldmate W 85.3 34
50 Gavony Unhallowed B 85.0 80
51 Gnarlwood Dryad G 84.6 26
52 Foul Emissary G 82.8 29
53 Fiend Binder W 81.3 75
54 Desperate Sentry W 80.3 66
55 Faithbearer Paladin W 80.3 76
56 Tangleclaw Werewolf G 80.0 25
57 Guardian of Pilgrims W 78.6 84
58 Grapple with the Past G 78.0 50
59 Chilling Grasp U 77.8 9
60 Insatiable Gorgers R 76.7 30
61 Furyblade Vampire R 76.0 25
62 Enlightened Maniac U 75.0 32
63 Spectral Reserves W 72.2 90
64 Steadfast Cathar W 70.3 64
65 Abandon Reason R 69.2 26
66 Grizzled Angler U 69.2 13
67 Borrowed Grace W 68.8 64
68 Liliana’s Elite B 66.7 21
69 Spontaneous Mutation U 64.9 37
70 Markov Crusader B 64.3 28
71 Blood Mist R 63.3 30
72 Bloodbriar G 61.8 55
73 Falkenrath Reaver R 58.0 69
74 Fogwalker U 56.7 30
75 Skirsdag Supplicant B 56.5 46
76 Borrowed Hostility R 56.3 64
77 Woodland Patrol G 54.9 51
78 Stensia Innkeeper R 54.8 73
79 Weirded Vampire B 53.7 67
80 Rise from the Grave B 53.3 30
81 Graf Rats B 51.5 66
82 Borrowed Malevolence B 50.0 58
83 Curious Homunculus U 50.0 12
85 Lunarch Mantle W 49.4 83
86 Geist of the Lonely Vigil W 46.7 30
87 Primal Druid G 45.6 57
88 Graf Harvest B 41.2 17
89 Convolute U 39.4 33
90 Dusk Feaster B 39.1 23
91 Woodcutter’s Grit G 38.0 50
92 Swift Spinner G 35.7 42
95 Succumb to Temptation B 32.7 49
96 Vampire Cutthroat B 31.8 22
97 Shreds of Sanity R 31.3 16
98 Make Mischief R 30.6 72
99 Wailing Ghoul B 29.4 51
100 Laboratory Brute U 29.4 34
101 Long Road Home W 28.6 28
102 Fortune’s Favor U 26.3 19
104 Cemetery Recruitment B 22.6 53
105 Repel the Abominable W 22.2 27
106 Otherworldly Outburst R 21.3 61
107 Wolfkin Bond G 20.8 53
108 Crop Sigil G 13.6 22
109 Prying Questions B 13.0 23
110 Bold Impaler R 12.9 62
111 Waxing Moon G 11.6 43
112 Whispers of Emrakul B 9.7 31
113 Turn Aside U 9.7 31
114 Emrakul’s Influence G 9.1 22
115 Thraben Standard Bearer W 8.1 86
116 Displace U 6.5 31
117 Distemper of the Blood R 5.1 59
118 Contingency Plan U 5.1 39
119 Crossroads Consecrator G 3.8 52
120 Give No Ground W 3.7 27
121 Peace of Mind W 3.6 28
122 Prophetic Ravings R 3.1 64
123 Strange Augmentation B 0.0 56
124 Springsage Ritual G 0.0 44
125 Stensia Banquet R 0.0 60
126 Lunar Force U 0.0 12
127 Take Inventory U 0.0 34
128 Ironwright’s Cleansing W 0.0 64